Up to and including:
Tuesday, September 20, 2011
.
AVERAGES M R P B Ave. GSA 1st 2nd 3rd 4th R Ex
Kyle Newman 7 27 62 5 9.93 9.19 14 9 2 0 0 2
Jon Armstrong 15 70 142 5 8.40 8.11 31 18 13 3 4 1
Ashley Morris 18 75 126 11 7.31 6.72 17 30 15 7 4 2
Tom Perry 18 78 115 20 6.92 5.90 14 25 23 10 6 0
Jamie Courtney 5 22 33 2 6.36 6.00 4 7 7 4 0 0
Adam Roynon 3 12 18 1 6.33 6.00 5 1 1 0 4 1
Brendan Johnson 2 9 11 2 5.78 4.89 2 1 3 0 0 3
Richard Franklin 12 56 69 10 5.64 4.93 5 17 20 12 1 1
Darryl Ritchings 18 80 87 20 5.35 4.35 9 14 32 20 3 2
Danny Stoneman 13 48 32 9 3.42 2.67 1 3 23 18 2 1
Luke Chessell 2 6 2 1 2.00 1.33 0 1 0 3 2 0
Adam Portwood 4 13 5 0 1.54 1.54 0 1 3 7 2 0
Mark Robinson 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
.
HOME M R P B Ave. Ex BP 1st 2nd 3rd 4th R Ex
Kyle Newman 3 14 35 2 10.57 10.00 8 5 1 0 0 0
Brendan Johnson 1 5 9 2 8.80 7.20 2 0 3 0 0 0
Jon Armstrong 8 37 75 2 8.32 8.11 17 9 6 3 1 1
Ashley Morris 9 38 69 9 8.21 7.26 10 16 7 2 2 1
Tom Perry 9 41 69 12 7.90 6.73 10 15 9 4 3 0
Richard Franklin 5 26 40 6 7.08 6.15 2 13 8 3 0 0
Jamie Courtney 4 19 31 2 6.95 6.53 4 6 7 2 0 0
Darryl Ritchings 9 38 49 12 6.42 5.16 5 9 16 7 0 1
Adam Roynon 1 5 4 1 4.00 3.20 1 0 1 0 2 1
Danny Stoneman 6 20 11 4 3.00 2.20 0 1 9 9 1 0
Luke Chessell 1 4 2 1 3.00 2.00 0 1 0 1 2 0
Adam Portwood 3 9 1 0 0.44 0.44 0 0 1 7 1 0
Mark Robinson 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
.
AWAY M R P B Ave. Ex BP 1st 2nd 3rd 4th R Ex
Kyle Newman 4 13 27 3 9.23 8.31 6 4 1 0 0 2
Jon Armstrong 7 33 67 3 8.48 8.12 14 9 7 0 3 0
Adam Roynon 2 7 14 0 8.00 8.00 4 1 0 0 2 0
Ashley Morris 9 37 57 2 6.38 6.16 7 14 8 5 2 1
Tom Perry 9 37 46 8 5.84 4.97 4 10 14 6 3 0
Richard Franklin 7 30 29 4 4.40 3.87 3 4 12 9 1 1
Darryl Ritchings 9 42 38 8 4.38 3.62 4 5 16 13 3 1
Adam Portwood 1 4 4 0 4.00 4.00 0 1 2 0 1 0
Danny Stoneman 7 28 21 5 3.71 3.00 1 2 14 9 1 1
Jamie Courtney 1 3 2 0 2.67 2.67 0 1 0 2 0 0
Brendan Johnson 1 4 2 0 2.00 2.00 0 1 0 0 0 3
Luke Chessell 1 2 0 0 0.00 0.00 0 0 0 2 0 0
Mark Robinson 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
.
ALL MATCHES M R P B Ave. Ex BP 1st 2nd 3rd 4th R Ex
Adam Roynon 8 35 77 4 9.26 8.80 22 5 1 1 5 1
Kyle Newman 12 49 106 6 9.14 8.65 24 15 4 0 2 4
Mark Robinson 1 4 7 2 9.00 7.00 1 2 0 1 0 0
Jon Armstrong 22 97 189 11 8.25 7.79 40 25 19 3 8 2
Ashley Morris 27 117 211 16 7.76 7.21 36 39 25 8 6 3
Tom Perry 28 121 180 29 6.91 5.95 23 41 29 18 6 4
Jamie Courtney 6 26 36 2 5.85 5.54 4 7 10 5 0 0
Brendan Johnson 2 9 11 2 5.78 4.89 2 1 3 0 0 3
Richard Franklin 21 93 117 16 5.72 5.03 11 23 38 19 1 1
Darryl Ritchings 28 126 129 28 4.98 4.10 13 20 50 35 4 4
Danny Stoneman 17 62 43 10 3.42 2.77 1 6 28 22 4 1
Luke Chessell 7 30 18 6 3.20 2.40 2 2 8 8 5 5
Adam Portwood 4 13 5 0 1.54 1.54 0 1 3 7 2 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0

Please note: The AVE. column is averages including bonus points & GSA column is averages excluding bonus points.
Official greensheet averages for 2011, DO NOT include bonus points